
Flywheel Ring Gear
Vehicle Type | Heavy Vehicle |
Material | Stainless Steel |
Shape | Round |
Usage/Application | Automobile Industry |
Country of Origin | Made in India |
Flywheel Ring Gear is manly used to transfer torque from the starter motor pinion to the flywheel. It is also known as starter ring or ring gear. Made of the medium carbon steel, this ring does not degrade in quality or performance due to compression and shear forces. It is a circular ring with teeth that is fitted on the periphery of the flywheel. Due to its capability to function for the prolonged duration of time and ruggedness, we are facing a huge demand for the product in the marketplace.
Get A Quote
Hypoid Bevel Gears
Number of Teeth | 70 teeth |
Material | MS |
Gear Type | Bevel Tooth |
Usage/Application | Automobile Industry |
Module (in mm) | 4 |
Outer Diameter (in mm) | 100 mm |
Packaging | Box |
We are engaged in offering Hypoid Bevel Gears to our clients. Our range of all products is widely appreciated by our clients.
Get A Quote
Brass Worm Gear
Application | Automotive |
Finish | Polished |
Material | Brass |
Shape | Spur |
Min Tolerance | 0.05 mm |
Packing | Wooden Box |
We are engaged in offering Brass Worm Gear to our clients. Our range of all products is widely appreciated by our clients. Shape, Sizes And Specifications Available As Per Client Requirements.
Get A Quote
Round Differential Bevel Gear
Vehicle Type | Car |
Shape | Round |
Material | Mild Steel |
Outer Diameter (mm) | 500 mm |
Brand | Asppice |
Surface Treatment | Powder Coated |
Packaging | Box |
Usage/Application | Automobile Industry |
We are engaged in offering Round Differential Bevel Gear to our clients. Our range of all products is widely appreciated by our clients.
Get A Quote
Double Helical Gears
Material | Mild Steel |
Gear Type | Industrial |
Usage/Application | Shaving, Grinding and Lapping |
Shape | Round |
Packaging Type | Box |
Surface Finishing | Polished |
We are engaged in offering Double Helical Gears to our clients. Our range of all products is widely appreciated by our clients.
Get A Quote
Bevel Helical Gearbox
Number of Teeth | 60 teeth |
Material | MS |
Usage/Application | Automobile Industry |
Module (in mm) | 4 |
Outer Diameter (in mm) | 100 mm |
Surface Treatment | Powder Coated |
Gear Type | Bevel |
Brand | Asppice |
We are engaged in offering Bevel Helical Gearbox to our clients. Our range of all products is widely appreciated by our clients. Shape, Sizes And Specifications Available As Per Client Requirements.
Get A Quote
Chain Sprocket Gears
Material | SS |
Number Of Teeth | 30 |
Hardness | 60 HRC, Hardened Teeth |
Sprocket Hub Type | Type B |
Pitch Size | 31.75 mm |
Chain Type | Roller Chain |
Bore Size | 31 mm |
Tolerance | +/-.05% |
Usage/Application | Conveyor |
Surface Finishing | Polished |
Packaging Type | Wooden Box |
Brand | Asppice |
Diameter | 20 cm |
We are engaged in offering Chain Sprocket Gears to our clients. Our range of all products is widely appreciated by our clients.
Get A Quote
SS Drive Gears
Packaging Type | Box |
Material | SS |
Outer Diameter (mm) | 200 mm |
Material Grade | 304 |
Pitch Diameter | 35.6 mm |
Shape | Round |
Country of Origin | Made in India |
We are engaged in offering SS Drive Gears to our clients. Our range of all products is widely appreciated by our clients. Shape, Sizes And Specifications Available As Per Client Requirements.
Get A Quote
Roll Tester Cluster Gear
Usage/Application | Automobile Industry |
Shape | Round |
Material | MMS |
Outer Diameter (mm) | 200 mm |
Brand | Asppice |
Surface Finishing | Polished |
We are engaged in offering Cluster Gear Roll Tester to our clients. Our range of all products is widely appreciated by our clients. Shape, Sizes And Specifications Available As Per Client Requirements.
Get A Quote
MS Bevel Helical Gearbox
Material | Mild Steel |
Orientation | Vertical |
Usage/Application | Automobile Industry |
Mounting | Foot |
Packaging Type | Box |
Gear Type | Helical |
Finishing | Galvanised |
We are engaged in offering MS Bevel Helical Gearbox to our clients. Our range of all products is widely appreciated by our clients.
Get A Quote
Herringbone Gears Pinion
Packaging Type | Box |
Material | MS |
Gear Type | Herringbone |
Outer Diameter (mm) | 500 mm |
Finishing | Galvanised |
Brand | Asppice |
We are engaged in offering Herringbone Gears Pinion to our clients. Our range of all products is widely appreciated by our clients. Shape, Sizes And Specifications Available As Per Client Requirements.
Get A Quote
MS Flywheel Ring Gears
Vehicle Type | Heavy Vehicle |
Material | Mild Steel |
Brand | Asppice |
Usage/Application | Automobile Industry |
Packaging | Box |
Surface Treatment | Polished |
Country of Origin | Made in India |
We are engaged in offering MS Flywheel Ring Gears to our clients. Our range of all products is widely appreciated by our clients. Shape, Sizes And Specifications Available As Per Client Requirements.
Get A Quote
SS Counter Gears
Usage/Application | Automobile Industry |
Material Grade | 304 |
Finishing | Polished |
Material | SS |
Packaging | Box |
Surface Treatment | Polished |
Country of Origin | Made in India |
We are engaged in offering SS Counter Gears to our clients. Our range of all products is widely appreciated by our clients.
Get A Quote
Asppice Angle Gears
Gear Type | Worm |
Orientation | Vertical |
Mounting | Foot |
Usage/Application | Automobile Industry |
Material | SS |
Brand | Asppice |
Material Grade | 304 |
Surface Treatment | Galvanized |
Country of Origin | Made in India |
We are engaged in offering Asppice Angle Gears to our clients. Our range of all products is widely appreciated by our clients. Shape, Sizes And Specifications Available As Per Client Requirements
Get A Quote
Ape Engine Gear
Material | MS |
Shape | Round |
Packaging Type | Box |
Number Of Teeth | Approx. 100 |
Brand | Asppice |
Usage/Application | Industrial |
Surface Treatment | Powder Coated |
We are engaged in offering Ape Engine Gear to our clients. Our range of all products is widely appreciated by our clients. Shape, Sizes And Specifications Available As Per Client Requirements.
Get A Quote
Industrial Girth Gears
Material | Steel |
Shape | Round |
Vehicle Type | Light Vehicle |
Usage/Application | Machinery |
Diameter | 16000 mm |
No. Of Modules | 70 Module |
Brand | Asppice |
We are engaged in offering Industrial Girth Gears to our clients. Our range of all products is widely appreciated by our clients. Shape, Sizes And Specifications Available As Per Client Requirements
Get A Quote
Two Wheeler Spur Gear
Material | MS |
Diameter | 100 mm |
Surface Finishing | Galvanized |
Shape | Round |
Number Of Teeth | 100 Approx |
Usage/Application | Automobile Industry |
We are engaged in offering Two Wheeler Spur Gear to our clients. Our range of all products is widely appreciated by our clients. Shape, Sizes And Specifications Available As Per Client Requirements
Get A Quote
Ground Helical Gear
Packaging Type | Box |
Brand | Asppice |
Material | MS |
Shape | Round |
Finishing | Galvanised |
Usage/Application | Automobile Industry |
Hardness | 70 HRC |
We are engaged in offering Ground Helical Gear to our clients. Our range of all products is widely appreciated by our clients. Shape, Sizes And Specifications Available As Per Client Requirements
Get A Quote
Industrial Spur Gear
Material | Mild Steel |
Diameter | 30 mm |
Surface Finishing | Galvanized |
Usage/Application | Automobile Industry |
Brand | Asppice |
Shape | Round |
We are engaged in offering Industrial Spur Gear to our clients. Our range of all products is widely appreciated by our clients. Shape, Sizes And Specifications Available As Per Client Requirements
Get A Quote
Worm Gear Wheel
No. of Teeth | 100 teeth |
Material | Mild Steel |
Packaging Type | Box |
Brand | Asppice |
Surface Treatment | Galvanized |
Usage/Application | Automobile Industry |
We are engaged in offering Worm Gear Wheel to our clients. Our range of all products is widely appreciated by our clients. Shape, Sizes And Specifications Available As Per Client Requirements
Get A Quote
External Gear Motor components
No. of Teeth | 100 teeth |
Usage/Application | Automobile Industry |
Material | MS |
Packaging | Box |
Surface Finish | Galvanized |
Corrosion Resistent | Yes |
We are engaged in offering External Gear Motor to our clients. Our range of all products is widely appreciated by our clients. Shape, Sizes And Specifications Available As Per Client Requirements
Get A Quote
Fine Pitch Gears
Material | MS |
Usage/Application | Automobile Industry |
Packaging | Box |
Surface Treatment | Galvanized |
Brand | Asppice |
Shape | Round |
Country of Origin | Made in India |
We are engaged in offering Fine Pitch Gears to our clients. Our range of all products is widely appreciated by our clients.
Get A Quote
Flywheel Ring Gear
No. of Teeth | 100 teeth |
Vehicle Type | Heavy Vehicle |
Material | Stainless Steel |
Shape | Round |
Usage/Application | Automobile Industry |
Finishing | Polished |
Country of Origin | Made in India |
We are engaged in offering Elbow Stainless Steel 304Flywheel Ring Gear to our clients. Our range of all products is widely appreciated by our clients.
Get A Quote
Differential Bevel Gear
Material | Mild Steel |
Number of Teeth | 10 teeth |
Shape | Round |
Usage/Application | Automobile Industry |
Brand | Asppice |
Module (in mm) | 2.75 |
Outer Diameter (in mm) | 100 mm |
Pressure Angle | 20 Degree C |
Direction | Right Hand |
We are engaged in offering Differential Bevel Gear to our clients. Our range of all products is widely appreciated by our clients.
Get A Quote
Electric Switch Gearbox
Outer Diameter (mm) | 200 mm |
Packaging | Box |
Material | MS |
Usage | Automobile Industry |
Brand | Asppice |
Surface Finish | Powder Coated |
We are engaged in offering Electric Switch Gearbox to our clients. Our range of all products is widely appreciated by our clients. Shape, Sizes And Specifications Available As Per Client Requirements
Get A Quote